RESULTS OF DECEMBER GRADING
Congratulations to the following students who were promoted today
| Newcastle Blackbelt Academy grading result | FIRST NAME | LAST NAME | promoted to | ||||||||||||
| date of test – 8 DECEMBER 2018 | KEVIN | HALLIFORD | 1 | ||||||||||||
| international instructor number 886 | DAVE | FUGGLE | 1 | ||||||||||||
| plaque number 16019 | MAX | FUGGLE | 1 | ||||||||||||
| ITF certificate number GB-7-25 | TORRIN | THEAKER | 4 | ||||||||||||
| JULIAN | SPYRIODOPOULOS | 4 | |||||||||||||
|
|
NYLAH | THOMPSON | 5 | ||||||||||||
| ZEAH | ZAMAN | 5 | |||||||||||||
| JAIVAL | SUTARIYA | 5 | |||||||||||||
| JOSHUA | LEE | 5 | |||||||||||||
| THOMAS | HEARN | 5 | |||||||||||||
| MAXWELL | MERCER | 5 | |||||||||||||
| HARVINDER | SINGH | 5 | |||||||||||||
| DANIEL | HIPKIN | 5 | |||||||||||||
| ANNABEL | COWENS | 6 | |||||||||||||
| ALFIE | BLAGBURN | 6 | |||||||||||||
| HARRY | CLINKARD | 7 | |||||||||||||
| IONA | MACFARLANE | 7 | |||||||||||||
| CLAUDIA | NEWBEGIN | 7 | |||||||||||||
| STUART | NELSON | 8 | |||||||||||||
| JOSEPH | BROOKBANKS | 8 | |||||||||||||
| ZAHRA | RODRIGUES | 9 | |||||||||||||
| ELEANOR | WARNEFORD | 9 | |||||||||||||
| KEN | HOGGINS | 9 | |||||||||||||
| JACOB | LYNCH | 9 | |||||||||||||
| VICKY | COWENS | 9 | |||||||||||||

